<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Modeling the Celestial Dome: A Mathematical Perspective on Flat Earth Theory	</title>
	<atom:link href="https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-perspective-on-flat-earth-theory/feed/" rel="self" type="application/rss+xml" />
	<link>https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-perspective-on-flat-earth-theory/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jul 2025 02:00:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Firmament Gradient Refractive Index (GRIN) &#8211; Journal of Geocentric Cosmology		</title>
		<link>https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-perspective-on-flat-earth-theory/#comment-222</link>

		<dc:creator><![CDATA[Firmament Gradient Refractive Index (GRIN) &#8211; Journal of Geocentric Cosmology]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=16851#comment-222</guid>

					<description><![CDATA[[&#8230;] The formula for the Firmament was determined May 8th, 2024 https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-persp&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The formula for the Firmament was determined May 8th, 2024 <a href="https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-persp&#038;#8230" rel="ugc">https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-persp&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pete Carrico		</title>
		<link>https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-perspective-on-flat-earth-theory/#comment-184</link>

		<dc:creator><![CDATA[Pete Carrico]]></dc:creator>
		<pubDate>Sat, 21 Sep 2024 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=16851#comment-184</guid>

					<description><![CDATA[The latitudes on either flat or globe earth where the sun is 90° to the earth is between the tropic of Cancer located at 23.5° north of the equator, and Tropic of Capricorn, located at 23° 26&#039; 22&quot; south of the equator.
For your calculations,  what is the height (physical altitude) of the sun at those two latitudes?]]></description>
			<content:encoded><![CDATA[<p>The latitudes on either flat or globe earth where the sun is 90° to the earth is between the tropic of Cancer located at 23.5° north of the equator, and Tropic of Capricorn, located at 23° 26&#8242; 22&#8243; south of the equator.<br />
For your calculations,  what is the height (physical altitude) of the sun at those two latitudes?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raymond Makumbe		</title>
		<link>https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-perspective-on-flat-earth-theory/#comment-88</link>

		<dc:creator><![CDATA[Raymond Makumbe]]></dc:creator>
		<pubDate>Thu, 16 May 2024 11:46:31 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=16851#comment-88</guid>

					<description><![CDATA[This information , got my attention.  Im glad modern day astronomy is rising up, cant wait to read everything!!!]]></description>
			<content:encoded><![CDATA[<p>This information , got my attention.  Im glad modern day astronomy is rising up, cant wait to read everything!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
