<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stereographic Flat Earth Model (SVR)	</title>
	<atom:link href="https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jan 2025 17:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Can Flat Earth have two poles? 24hr Sun in Antarctica on the SVR model &#8211; Journal of Geocentric Cosmology		</title>
		<link>https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/#comment-224</link>

		<dc:creator><![CDATA[Can Flat Earth have two poles? 24hr Sun in Antarctica on the SVR model &#8211; Journal of Geocentric Cosmology]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 17:17:03 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17144#comment-224</guid>

					<description><![CDATA[[&#8230;] Learn more and sign up to be notified when the App is released https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn more and sign up to be notified when the App is released <a href="https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/" rel="ugc">https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Audrey		</title>
		<link>https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/#comment-176</link>

		<dc:creator><![CDATA[Audrey]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 07:23:52 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17144#comment-176</guid>

					<description><![CDATA[I telly do appreciate your gentleness of trying to show different theories without condemning anything ..one thing  you are teaching is talking sbout this is not a bad thing or risking shame ..good on you ..however too much chat about maps znd math and measurements as the maps have changed to suit the narrative..rather go back when the change was made from flat to globe and then seek the proof and then find out why...only then can one talk about measurements and be fully informed .. information is key especially hidden or discontinued..at least you would be able to give your advise on the how to do and what the differences are only once you are fully informed can you truly say that what your saying is most likely or not likely to be true.. simulation and all that talk is now but but that was not available in the 1600 or 1700 or 1800 so it&#039;s not applicable .... thanks for being an enthusiast and a teacher of different theories but pls find more theories out there as there are .. then I believe you will be a master teacher as you will resonate with logic and passion and interest and teach them all to not deprive themselves of knowledge by turning everything into debates ..for this thf best way is get in ship and sail see for yourself and if all checks out come back and debate all you like man even ve opiniated I don&#039;t care bur do all that with at least your attempt to seek truth for yourself..open mindfully..we were all fooled get uo people dust yourselves of it is a tragedy what the bloodlines have dine and kept from us ..but now we have no excuse we need to be better and think of our species and stop theses cabal bloodlines delivers whatever yoy believe they are liars if yoy want anything but find the truth your truth without blindly continuing the same shhrp patterns we have and I speak for myself to .]]></description>
			<content:encoded><![CDATA[<p>I telly do appreciate your gentleness of trying to show different theories without condemning anything ..one thing  you are teaching is talking sbout this is not a bad thing or risking shame ..good on you ..however too much chat about maps znd math and measurements as the maps have changed to suit the narrative..rather go back when the change was made from flat to globe and then seek the proof and then find out why&#8230;only then can one talk about measurements and be fully informed .. information is key especially hidden or discontinued..at least you would be able to give your advise on the how to do and what the differences are only once you are fully informed can you truly say that what your saying is most likely or not likely to be true.. simulation and all that talk is now but but that was not available in the 1600 or 1700 or 1800 so it&#8217;s not applicable &#8230;. thanks for being an enthusiast and a teacher of different theories but pls find more theories out there as there are .. then I believe you will be a master teacher as you will resonate with logic and passion and interest and teach them all to not deprive themselves of knowledge by turning everything into debates ..for this thf best way is get in ship and sail see for yourself and if all checks out come back and debate all you like man even ve opiniated I don&#8217;t care bur do all that with at least your attempt to seek truth for yourself..open mindfully..we were all fooled get uo people dust yourselves of it is a tragedy what the bloodlines have dine and kept from us ..but now we have no excuse we need to be better and think of our species and stop theses cabal bloodlines delivers whatever yoy believe they are liars if yoy want anything but find the truth your truth without blindly continuing the same shhrp patterns we have and I speak for myself to .</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
