<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Journal of Geocentric Cosmology	</title>
	<atom:link href="https://journalofgeocentriccosmology.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://journalofgeocentriccosmology.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jul 2025 02:09:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		Comment on Compasses on Flat Earth by Adam webb		</title>
		<link>https://journalofgeocentriccosmology.org/2024/09/09/compasses-on-flat-earth/#comment-303</link>

		<dc:creator><![CDATA[Adam webb]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17204#comment-303</guid>

					<description><![CDATA[You could follow that model by travelling in a south West direction but when you reached the wall you would be at the south pole?  You would travel across oceans and my this method the compass would auto rotate 90 degrees]]></description>
			<content:encoded><![CDATA[<p>You could follow that model by travelling in a south West direction but when you reached the wall you would be at the south pole?  You would travel across oceans and my this method the compass would auto rotate 90 degrees</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stereographic Flat Earth Model (SVR) by Can Flat Earth have two poles? 24hr Sun in Antarctica on the SVR model &#8211; Journal of Geocentric Cosmology		</title>
		<link>https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/#comment-224</link>

		<dc:creator><![CDATA[Can Flat Earth have two poles? 24hr Sun in Antarctica on the SVR model &#8211; Journal of Geocentric Cosmology]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 17:17:03 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17144#comment-224</guid>

					<description><![CDATA[[&#8230;] Learn more and sign up to be notified when the App is released https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn more and sign up to be notified when the App is released <a href="https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/" rel="ugc">https://journalofgeocentriccosmology.org/2024/08/13/stereographic-flat-earth-model/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Modeling the Celestial Dome: A Mathematical Perspective on Flat Earth Theory by Firmament Gradient Refractive Index (GRIN) &#8211; Journal of Geocentric Cosmology		</title>
		<link>https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-perspective-on-flat-earth-theory/#comment-222</link>

		<dc:creator><![CDATA[Firmament Gradient Refractive Index (GRIN) &#8211; Journal of Geocentric Cosmology]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=16851#comment-222</guid>

					<description><![CDATA[[&#8230;] The formula for the Firmament was determined May 8th, 2024 https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-persp&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The formula for the Firmament was determined May 8th, 2024 <a href="https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-persp&#038;#8230" rel="ugc">https://journalofgeocentriccosmology.org/2024/05/08/modeling-the-celestial-dome-a-mathematical-persp&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 3 Star Fix Algorithm on a Flat Earth: A Proof of Concept by Shane St. Pierre		</title>
		<link>https://journalofgeocentriccosmology.org/2024/09/28/3-star-fix-algorithm-on-a-flat-earth-a-proof-of-concept/#comment-215</link>

		<dc:creator><![CDATA[Shane St. Pierre]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 19:51:53 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17233#comment-215</guid>

					<description><![CDATA[You are a boss Steven.]]></description>
			<content:encoded><![CDATA[<p>You are a boss Steven.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Final Experiment Challenge #3 Submission by Dec 22nd &#8211; Live with David Weiss, Steven Alonzo, and Joe Hanvey &#8211; Journal of Geocentric Cosmology		</title>
		<link>https://journalofgeocentriccosmology.org/2024/12/06/the-final-experiment-3-submission/#comment-214</link>

		<dc:creator><![CDATA[Dec 22nd &#8211; Live with David Weiss, Steven Alonzo, and Joe Hanvey &#8211; Journal of Geocentric Cosmology]]></dc:creator>
		<pubDate>Sun, 22 Dec 2024 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17339#comment-214</guid>

					<description><![CDATA[[&#8230;] The Final Experiment #3 Submission [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Final Experiment #3 Submission [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Final Experiment Challenge #2 Submission by Dec 22nd &#8211; Live with David Weiss, Steven Alonzo, and Joe Hanvey &#8211; Journal of Geocentric Cosmology		</title>
		<link>https://journalofgeocentriccosmology.org/2024/12/06/the-final-experiment-challenge-2-submission/#comment-213</link>

		<dc:creator><![CDATA[Dec 22nd &#8211; Live with David Weiss, Steven Alonzo, and Joe Hanvey &#8211; Journal of Geocentric Cosmology]]></dc:creator>
		<pubDate>Sun, 22 Dec 2024 17:18:04 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17335#comment-213</guid>

					<description><![CDATA[[&#8230;] The Final Experiment Challenge #1 Submission    The Final Experiment Challenge #2 Submission [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Final Experiment Challenge #1 Submission    The Final Experiment Challenge #2 Submission [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Final Experiment Challenge #1 Submission by Dec 22nd &#8211; Live with David Weiss, Steven Alonzo, and Joe Hanvey &#8211; Journal of Geocentric Cosmology		</title>
		<link>https://journalofgeocentriccosmology.org/2024/12/05/the-final-experiment-challenge-1-submission/#comment-212</link>

		<dc:creator><![CDATA[Dec 22nd &#8211; Live with David Weiss, Steven Alonzo, and Joe Hanvey &#8211; Journal of Geocentric Cosmology]]></dc:creator>
		<pubDate>Sun, 22 Dec 2024 17:12:53 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17325#comment-212</guid>

					<description><![CDATA[[&#8230;] The Final Experiment Challenge #1 Submission    The Final Experiment Challenge #2 Submission [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Final Experiment Challenge #1 Submission    The Final Experiment Challenge #2 Submission [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Flat Earth Science Podcast Episode 1: Welcome to the Flat Earth Science podcast! by Daniel Schehack		</title>
		<link>https://journalofgeocentriccosmology.org/2024/12/08/flat-earth-science-podcast-episode-1-welcome-to-the-flat-earth-science-podcast/#comment-211</link>

		<dc:creator><![CDATA[Daniel Schehack]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 10:26:21 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/2024/12/08/flat-earth-science-podcast-episode-1-welcome-to-the-flat-earth-science-podcast/#comment-211</guid>

					<description><![CDATA[Hello, 
Flat earth is very, very interesting, but how can you explain the 24h sun in Antarctica?
I can&#039; t find a link to a paper, that discripe the phenomen. Please send me a link.

Kindly regards:
Daniel Schehack

Daniel Schehack]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
Flat earth is very, very interesting, but how can you explain the 24h sun in Antarctica?<br />
I can&#8217; t find a link to a paper, that discripe the phenomen. Please send me a link.</p>
<p>Kindly regards:<br />
Daniel Schehack</p>
<p>Daniel Schehack</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Alonzo explains “Mark and David’s contributions remain valid and essential. My app simply opens new doors for deeper exploration.” by Steven Alonzo explains “Mark and David’s contributions remain valid and essential. My app simply opens new doors for deeper exploration.” - Flat Earth University		</title>
		<link>https://journalofgeocentriccosmology.org/2024/12/18/alonzo-explains-similarly-mark-and-davids-contributions-remain-valid-and-essential-my-app-simply-opens-new-doors-for-deeper-exploration/#comment-208</link>

		<dc:creator><![CDATA[Steven Alonzo explains “Mark and David’s contributions remain valid and essential. My app simply opens new doors for deeper exploration.” - Flat Earth University]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 16:42:06 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17407#comment-208</guid>

					<description><![CDATA[[&#8230;] Used with permission by https://journalofgeocentriccosmology.org/2024/12/18/alonzo-explains-similarly-mark-and-davids-contri&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Used with permission by <a href="https://journalofgeocentriccosmology.org/2024/12/18/alonzo-explains-similarly-mark-and-davids-contri&#038;#8230" rel="ugc">https://journalofgeocentriccosmology.org/2024/12/18/alonzo-explains-similarly-mark-and-davids-contri&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Alonzo explains “Mark and David’s contributions remain valid and essential. My app simply opens new doors for deeper exploration.” by Alonzo explains “Mark and David’s contributions remain valid and essential. My app simply opens new doors for deeper exploration.” &#8211; Glerfs on Ice: The Movie and Book		</title>
		<link>https://journalofgeocentriccosmology.org/2024/12/18/alonzo-explains-similarly-mark-and-davids-contributions-remain-valid-and-essential-my-app-simply-opens-new-doors-for-deeper-exploration/#comment-207</link>

		<dc:creator><![CDATA[Alonzo explains “Mark and David’s contributions remain valid and essential. My app simply opens new doors for deeper exploration.” &#8211; Glerfs on Ice: The Movie and Book]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 16:15:45 +0000</pubDate>
		<guid isPermaLink="false">https://journalofgeocentriccosmology.org/?p=17407#comment-207</guid>

					<description><![CDATA[[&#8230;] Used with permission by https://journalofgeocentriccosmology.org/2024/12/18/alonzo-explains-similarly-mark-and-davids-contri&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Used with permission by <a href="https://journalofgeocentriccosmology.org/2024/12/18/alonzo-explains-similarly-mark-and-davids-contri&#038;#8230" rel="ugc">https://journalofgeocentriccosmology.org/2024/12/18/alonzo-explains-similarly-mark-and-davids-contri&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
