Collectively Debunking the Globe at Firmament Trackers Event – June 29th, 2024 1:15UTC0

Location: Newcastle | Moon Altitude: 6.016°
Location: Bückeburg | Moon Altitude: 17.914°
Location: Leicester | Moon Altitude: 11.796°
Location: Kruger Park | Moon Altitude: 40.530°
Location: Warnbro Beach | Moon Altitude: 34.710°
Location: Garden Hill | Moon Altitude: 44.908°
Location: Victoria | Moon Altitude: 11.934°
Location: Utrecht | Moon Altitude: 15.656°
Location: Les Sables-d’Olonne | Moon Altitude: 12.435°
Location: Ipswich | Moon Altitude: 5.957°
Location: Constanța | Moon Altitude: 33.251°
Location: Calamvale | Moon Altitude: 5.697°
Location: Cabanatuan City | Moon Altitude: 40.193°
Location: Calamvale | Moon Altitude: 5.708°
Location: Velp | Moon Altitude: 16.191°
Location: Johannesburg | Moon Altitude: 36.805°
Location: Margate | Moon Altitude: 36.227°
Location: Brussels | Moon Altitude: 15.527°
Location: London | Moon Altitude: 12.627°
Location: Dubbo | Moon Altitude: 8.769°
Location: Holsted | Moon Altitude: 16.734°
Location: Oslo | Moon Altitude: 16.016°
Location: Coalville | Moon Altitude: 11.643°

Leave a Reply

Your email address will not be published. Required fields are marked *